Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
COAL DUST WEIGHT SYSTEM Specification/Externals
COAL DUST WEIGHT SYSTEM Specification
Feeding volume
(MAX)
m3/H

Motor power
Kw
Feed / Charge
Kw
Rotor
Kw
ACLS-LF06 4 2.2 2.2 0.75
ACLS-LF07.5 10 2.2 2.2 0.75
ACLS-LF09 20 3.7 3.7 1.5
ACLS-LF12 40 5.5 5.5 1.5
ACLS-LF15 80 5.5 5.5 2.2
 

Externals


Name
1 Feeder 7 Butterfly Valve
2 Weight Hopper 8 Charge feeder
3 Load sells 9 Air Chamber
4 Flexible Joint 10 Rotary Valve
5 Flexible Joint 11 T-pipe
6 Couduit    

External dimensions
A B C D E F G J H1 H2 H3 TH K L M
ACLS-LF06 1200 600 750 200 1150 345 510 345 1780 1470 1770 5020 400 800 1440
ACLS-LF07.5 1550 750 900 300 1500 405 610 405 2090 1930 2230 6250 500 1000 1790
ACLS-LF09 1800 900 1050 450 1700 435 660 435 2520 2420 2680 7620 750 1500 2090
ACLS-LF12 2100 1200 1200 500 1700 550 710 550 2930 2590 3110 8630 850 1700 2400
ACLS-LF15 2400 1500 1500 700 1700 625 710 625 3480 3050 3880 10410 1200 2400 2700

To products list            To to details page