Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
SMOOTH AUTO FEEDER
ELCF-type Specification/Externals
SMOOTH AUTO FEEDER ELCF-type Specification
  Feeding volume
MAX
Motor power 
kW
Weight
Kg
ELCF-50 300L/H 0.4 120
ELCF-100 600L/H 0.75(0.4) 200
ELCF-200 3600L/H 1.5 350
ELCF-300 7200L/H 2.2 600
ELCF-400 20M3/H 3.7 1000
ELCF-500 40M3/H 5.5 1400
ELCF-600 80M3/H 7.5 2300
ELCF-700 160M3/H 11 3300
The inverter must use the vector inverter which can detect the torque.
 

ELCF-type Externals

External dimensions
A B C D
E F
H1 H2 H3 TH K L M N1 N2 d1 d2
ELCF-50 160 250 385 345 50 120 135 282 153 570 210 110 490 12 4

23

14
ELCF-100 230 300 430 390 100 220 155 356 189 700 280 130 590 12 4 23 18.5
ELCF-200 275 450 605 555 150 250 160 471 209 840 320 170 720 16 4 23 18.5
ELCF-300 350 600 770 715 200 400 185 611 224 1020 400 140 840 20 4 25 18.5
ELCF-400 430 700 875 820 250 450 225 738 237 1200 450 160 820 24 4 25 18.5
ELCF-500 600 800 995 930 350 600 175 1107 268 1550 690 230 960 24 6 27 18.5

To products list            To to details page