Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
SMOOTH AUTO FEEDER
ELCFD-type Specification/Externals
SMOOTH AUTO FEEDER ELCFD-type Specification
  Feeding volume 
MAX

Motor power  
Kw
Weight
Kg
ELCFD-50 300L/H 0.4 120
ELCFD-100 600L/H 0.75 200
ELCFD-200 3600L/H 1.5 350
ELCFD-300 7200L/H 2.2 600
ELCFD-400 20M3/H 2.2 1000
The inverter must use the vector inverter which can detect the torque.
 

ELCFD-type Externals


External dimensions
A B C D E F
H1 H2 TH N1 N2 d1 d2
ELCFD-50 145 250 385 345 90 140 211 269 480 12 8 19 9.5
ELCFD-100 195 310 430 390 130 220 244 298 542 12 10 19 9.5
ELCFD-200 255 450 605 555 190 250 250 380 630 16 10 19 14
ELCFD-300 335 600 770 715 230 400 212 598 810 20 14 19 14
ELCFD-400 406 700 875 820 294 450 244 724 968 24 14 19 14

To products list            To to details page