Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
PNEUMATIC AUTO FEEDER NP-type Specification/Externals
 
NP-type Specification
Feeding Volume (MAX)
L/H
Feeder Motor
Kw
Agitator Motor
Kw
Rotational speed
(MAX)
Weight
Kg
NP-30(2-6w) 130x2-6w 0.2 0.75 9.6 450-950
NP-50(2-6w) 250x2-6w 0.75 0.75 9.6 650-1200
NP-100(2-6w) 600x2-6w 0.75 0.75 9.6 650-1200
NP-200(2-6w) 3300x2-6w 0.75 1.5 9.6 950-1500
NP-300(2-4w) 6500x2-4w 1.5 2.2 9.6 1000-1400
NP-400(2-4w) 20000x2-4w 1.5 2.2 9.6 1500-2000
 

 
NP-30-type Externals


Name
1 Agitator Motor 5
Outlet
2 Feeder Motor 6 Agitator Vessel
3 Inlet 7 Support
4 Feeder    
We can manufacture machines not specified above.

NP-50-200-type Externals


Name
1 Agitator Motor 5
Outlet
2 Feeder Motor 6 Agitator Vessel
3 Inlet 7 Support
4 Feeder    

External dimensions
L1 L2 L3 L4 H1 H2 H3 H4 D1 D2 D3 D4 D5¦ N-d
NP-50(2-4w) 430 172 1200 250 300 800 950 450 400 540 495 900 100A 16-19
NP-100(2-4w) 430 185 1200 290 300 800 950 450 400 540 495 900 125A 16-19
NP-200(2-4w) 525 247 1350 360 350 910 1100 750 500 655 605 1100 200A 20-19
D5 Shows a maximum dimension.
To products list            To to details page