Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
OIL COKES PNEUMATIC TRANSPORT SYSTEM
Specification/Externals
 
OIL COKES PNEUMATIC TRANSPORT SYSTEM Specification
Feeding Volume
(MAX)
m3/H

Motor Power
Kw

Feeder/Mixer
Kw
Weight
t
NP-200E-4W 3.3x4 0.75 2.2 2.5
NP-300E-4W 6.5x4 1.5 3.7 4.0
NP-400E-4W 20x4 2.2 5.5 6.0
NP-500E-4W 40x4 2.2 7.5 8.5
 

Externals
Name
1 Support 6 Outlet pipe
2 Mixer Motor 7 Mixer Vessel
3 Feeder Motor 8 Hopper
4 Inlet pipe 9 Flexible Joint
5 Feeder 10 Level Switch

External dimensions
A B C D E F G H1 H2 H3 H I J K L
TCF-05 315 212 150 70 300 80 450 470 540 130 1010 650 210 250 70
TCF-1 315 315 170 70 330 100 480 600 463 100 1063 680 210 250 90
TCF-2 400 315 170 70 330 100 480 850 463 100 1313 680 210 250 90
TCF-3 485 330 170 70 330 100 480 900 473 100 1373 680 210 250 100
TCF-4 800 400 220 80 400 105 565 1117 643 130 1760 760 240 280 100

To products list            To to details page