Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
RING FEEDER RD-type Specification/Externals
RD-03-10-type Specification
Feeding Volume (MAX)
m3/H

Motor Power
Kw
Weight
Kg
RD-03 1 0.4 130
RD-05 2 0.75 350
RD-07 5 1.5 700
RD-10 10 2.2 1300
The inverter must use the vector inverter which can detect the torque.

RD-12-18-ttype Specification
  Feeding Volume(MAX)
m3/H

Motor Power
Kw
Weight
Kg
RD-12 15 3.7 1500
RD-14 20 3.7 1800
RD-16 25 5.5 2200
RD-18 35 5.5 2700
RD-18 45 7.5 3300
RD-18 60 7.5 4000
The inverter must use the vector inverter which can detect the torque.
 

RD-03-10-type Externals


Mechanism

Powder and granular material, that are stocked to upper silo, go through the open part of movable Spout 5at the opposite side of Chute by the Agitator blades, that revolve on Bottom Pan 3.Powder is stocked on the blade of Ring-type Feeding Table 7 by the volume of the open part.
The powder on the blades revolve and is carried to over the chute 6,and is forced to be discharge to the lower by the Scraper 8 in the upper part. The discharge volume adjustment can be carried out by the Spout adjustment and the revolution of Motor of variable speed.








Name
1 Motor
2 Reduction gear
3 Bottom pan
4 Vertical shaft
5 Sport
6 Exit chute
7 Feeding table
8 Scraper
9 Vessel
External dimensions
A B C D E F G
H1 H2 TH L N d
RD-03 300 380 580 350 120 250 225 250 220 490 520 8 15
RD-05 500 608 800 570 150 300 310 310 240 600 577 8 15
RD-07 700 838 1120 790 250 450 430 420 240 660 790 12 19
RD-10 1000 1138 1520 1090 300 500 620 530 380 910 1040 16 24
It is likely to change depending on the motor form and capacity.

RD-12-18-type Externals
External dimensions
A B C D E F G
H1 H2 TH L N d
RD-12 1200 1338 1740 1290 350 550 700 620 430 1050 1022 16 24
RD-14 1400 1558 1940 1500 350 620 800 690 430 1120 1022 16 24
RD-16 1600 1758 2140 1700 350 700 960 750 480 1230 1202 16 24
RD-18 1800 1962 2560 1900 540 800 1100 800 480 1280 1202 20 24
RD-20 2000 2162 2760 2100 540 1000 1200 850 580 1430 1354 28 24
RD-24 2400 2562 3260 2500 640 1200 1440 900 580 1480 1354 36 24

To products list            To to details page