Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
RING FEEDER RS/RE-type Specification/Externals
RS,RE-04-10-type Specification
Feeding Volume(MAX)
m3/H

Motor Power
Kw
Weight
Kg
RS,RE-04 0.5 0.4 200
RS,RE-05 1 0.75 300
RS,RE-07 3 1.5 600
RS,RE-10 10 2.2 1100
The inverter must use the vector inverter which can detect the torque.

RS,RE-12-24-type Specification
 Feeding Volume(MAX)
m3/H

Motor Power  
Kw
Weight
Kg
RS,RE-12 15 3.7 1300
RS,RE-14 20 3.7 1500
RS,RE-16 25 5.5 1800
RS,RE-18 35 5.5 2200
RS,RE-20 45 7.5 2700
RS,RE-24 60 7.5 3300
The inverter must use the vector inverter which can detect the torque.

 

RS,RE-04-10 type Externals


Mechanism

Powder and granular material, that are stocked to upper silo, go through the decentralized open part of the Vessel 8 bottom by the Agitator blades, that revolve on Bottom Pan 6. Powder is charged to the MAS(measure) of Feeding Table 5.
The powder in the MAS revolve and is scraped and then carried to over the chute 4, and is forced to be discharged to the lower by the Scraper 7 at the upper part of the Chute. (In RE type, powder drop naturally without a Scraper) The feeding volume adjustment can be carried out by the Motor of variable speed.




Name
1   Motor
2 Reduction gear
3 Vertical shaft
4 Exit table
5 Feeding table
6 Bottom pan
7 Scraper
8 Vessel

External dimensions
A B D E F G
H1 H2 TH L N d
RS,RE-04 160 250 385 345 50 120 135 282 570 110 490 12
RS,RE-05 230 300 430 390 100 220 155 356 700 130 590 12
RS,RE-07 275 450 605 555 150 250 160 471 840 170 720 16
RS,RE-10 350 600 770 715 200 400 185 611 1020 140 840 20
It is likely to change depending on the motor form and capacity.
RS,RE-12-24 type Externals
External dimensions
A B D E F G
H1 H2 TH L N d
RS,RE-12 1200 1338 1290 270 470 530 700 430 1130 1022 16 24
RS,RE-14 1400 1558 1500 300 500 620 800 430 1230 1022 16 24
RS,RE-16 1600 1758 1700 350 550 700 850 480 1330 1202 16 24
RS,RE-18 1800 1962 1900 350 620 800 920 480 1400 1202 20 24
RS,RE-20 2000 2162 2100 350 700 960 1050 580 1630 1354 28 24
RS,RE-24 2400 2562 2500 540 800 1100 1180 580 1760 1354 36 24

To products list            To to details page