Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
ROTARY VALVE RM-type Specification/Externals
 
Specification
Flange
Feeding Volume M3/H
Feeding Motor
kW
Weight
kg
10RPM
20RPM
30RPM
RM-2 Ø50 0.2 0.4 0.6 0.2 50
RM-3 Ø80 0.31 0.62 0.93 0.2 60
RM-4 Ø100 0.6 1.2 1.8 0.4 80
RM-6 Ø150 1.6 3.2 4.8 0.4 110
RM-8 Ø200 3.9 7.8 11.7 0.4 190
RM-10 Ø250 5.5 11.0 16.5 0.75 340
RM-12 Ø300 11.4 22.8 34.2 0.75 410
RM-14 Ø350 26.6 53.2 79.8 1.5 530
RM-16 Ø400 41.0 82.0 123.0 1.5 780
RM-18 Ø450 51.6 103.2 154.8 2.2 900
RM-20 Ø500 86.2 172.4 258.6 2.2 950
 

Round shape standard ROTARY VALVE RM-type


Name
1 Casing
2 Rotor
3 Staffing Box
4 Shaft
5 Bearing
6 Ground gasket
7 Ground Pushed
8 Base installation seat
External dimensions
H P.C.DØ N-dØ T L1 L2 l X Y C
RM-2 50 190 130 105 4-15 16 170 130 40 15 - - -
RM-3 80 230 180 145 4-19 18 205 162 40 19 40 110 340
RM-4 100 290 200 165 8-19 18 243 200 40 20 50 100 400
RM-6 150 400 265 230 8-19 20 295 252 40 30 80 100 520
RM-8 200 420 320 280 8-23 22 353 297 53 35 90 200 540
RM-10 250 440 385 345 12-23 22 363 320 38 38 100 250 590
RM-12 300 600 430 390 12-23 25 470 385 80 44 150 250 700
RM-14 350 700 480 435 12-25 23 487 422 60 48 120 250 750
RM-16 400 880 540 495 16-25 30 530 445 85 54 150 300 890
RM-18 450 800 605 555 16-25 27 563 475 82 56 200 380 880
RM-20 500 1050 655 605 20-25 32 621 509 105 63 200 400 985

To products list            To to details page