Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
SMOOTH AUTO FEEDER LF type Specification/Externals
LF type Specification
Feeding Volume
MAX
Feeder Motor
kW
Weight
kg
LF-100 600L/H 0.75 200
LF-200 2000L/H 1.5 350
LF-300 6000L/H 2.2 600
LF-400 13M3/H 3.7 1000
LF-500 30M3/H 5.5 1400
LF-600 60M3/H 7.5 2300
LF-700 160M3/H 11 3300
 

Externals
 

Name
1 Common bed 8 Belt Cover
2 Speed Reducer 9 Bottom Pan
3 V-Pully 10 Upper Bottom Pan
4 Slide base 11 Upper Divider
5 V-Pully 12 Lower Vessel
6 Motor 13 Chute
7 V-Belt


External dimensions
A B C PCD
D1
Ø
D2
Ø
D3
E F G H1 H2 H3 H4 H5 H6 H7 TH
LF-100 260 100 320 390 430 310 130 50 720 56 24 199 60 55 15 151 560
LF-200 300 120 380 555 605 450 170 50 890 56 54 204 75 73 15 233 710
LF-300 380 155 460 770 825 660 140 50 980 56 124 188 112 125 15 294 920
LF-400 430 75 550 880 945 780 160 50 980 59 161 211 174 210 15 370 1200
LF-500 600 95 700 1030 1095 940 320 50 1350 112 128 342 225 250 15 438 1510
LF-600 660 - 800 1350 1420 1250 310 30 1380 160 80 437 295 280 - 568 1820
LF-700 700 - 960 1700 1770 1600 290 30 1630 185 155 435 465 370 - 660 2270

External dimensions
I J K L M N O PCD
P
Q R n1 n2 n3 d1 d2 d3
LF-100 790 320 280 240 190 210 100 165 200 90 12 8 4 23 19 18.5
LF-200 960 360 320 280 230 250 125 200 235 100 16 8 4 23 19 18.5
LF-300 1050 440 400 360 302 320 200 280 320 140 24 8 4 25 23 18.5
LF-400 1080 490 450 410 407 420 250 345 385 150 24 12 4 27 23 18.5
LF-500 1500 740 680 740 541 560 300 390 430 200 24 12 6 27 23 18.5
LF-600 1440 930 870 930 789 810 350 435 480 150 32 12 6 27 25 18.5
LF-700 1690 1190 1130 1190 850 870 400 495 540 180 32 16 6 27 25 18.5

To products list            To to details page