Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
SMOOTH AUTO FEEDER SGF-type Specification/Externals
 
SGF type Specification
Feeding Volume
MAX
Feeder Motor
kW
Weight
kg
CSGF-10 6L/H 0.2 50
CSGF-20 12L/H 0.4 75
CSGF-30 130L/H 0.75 90
SGF-50 280L/H 0.4 120
SGF-100 600L/H 0.75 200
SGF-200 2000L/H 1.5 350
SGF-300 6000L/H 2.2 600
SGF-400 13M3/H 3.7 1000
SGF-500 30M3/H 5.5 1400
SGF-600 60M3/H 7.5 2300
SGF-700 160M3/H 11 3300
 

SGF-50-700 type Externals



Name
1 Common Bed 6 Lower Vessel
2 Motor 7 Upper Vessel
3 V-Belt 8 Chute
4 Speed Reducer 9 Cover
5 Bottom Pan 10 Hand Hole

External dimensions
A B C PCD
D1
Ø
D2
Ø
D3
Ø
D4
E F G H1 H2 H3 H4 H5 H6 H7 TH I
SGF-50 160 70 170 345 385 250 250 110 40 600 56 79 97 47 125 13

153

570 660
SGF-100 210 100 320 390 430 300 310 130 50 720 56 99 124 67 152 13 189 700 790
SGF-200 275 120 380 555 605 450 450 170 50 890 56 104 154 82 222 13 209 840 960
SGF-300 350 155 460 715 770 600 600 140 50 980 56 129 199 127 272 13 224 1020 1050
SGF-400 430 175 450 820 875 700 750 160 50 980 56 169 201 162 362 13 237 1200 1110
SGF-500 600 225 525 930 995 800 900 230 70 1190 87 88 437 200 450 20 268 1550 1300
SGF-600 650 115 800 1130 1195 1000 1200 320 100 1490 112 218 472 305 471 20 303 1900 1700
SGF-700 850 145 1105 1350 1420 1200 1500 350 100 1800 1337 163 642 355 653 25 350 2325 2000

External dimensions
J K L M N O P1 P2 Q R S T n1 n2 n3 Ø
d1
Ø
d2
Ø
d3
SGF-50 250 210 170 140 385 120 160 90 50 180 110 65 12 8 4 14

9.5

14
SGF-100 320 280 240 190 430 220 260 140 100 280 160 90 12 10 4 14 9.5 18.5
SGF-200 360 320 280 230 605 250 300 200 150 330 230 100 16 10 4 18.5 14 18.5
SGF-300 440 400 360 302 770 400 450 250 200 480 280 140 20 14 4 18.5 14 18.5
SGF-400 490 450 410 325 875 450 510 310 250 550 350 150 24 14 4 18.5 14 18.5
SGF-500 750 690 600 375 995 600 660 410 350 700 450 190 24 14 6 18.5 14 18.5
SGF-600 840 770 840 655 1195 700 760 460 400 800 500 235 28 16 6 25 14 18.5
SGF-700 840 780 900 730 1420 800 860 560 500 900 600 290 32 20 6 27 14 18.5
 
SGF-10-30 type  Externals



Name
1 Speed Reducer 8 Motor
2 Common Bed 9 Upper Case
3 V-Pully 10 Lower Vessel
4 Slide Base 11 Partation Plate
5 Belt Cover 12 Sport Adjuster
6 V-Belt 13 Upper Vessel
7 V-Pully 14 Chute


External dimensions
E F G H1 H2 H3 H4 H5 H6 TH I J K L M
SGF-10 230 265 290 229 143 70 285 185 123 153 158 53 224 672 100 440 630 240

280

48.5
SGF-20 300 335 360 316 188 70 300 250 152 1585 182 53 2435 7955 100 500 685 210 250 48.5
SGF-30 300 335 360 307 225 80 300 100 215 168 190 53 161 726 115 510 705 240 280 89.1

To products list            To to details page