Specialised manufacturers for powder or grain handling equipment such as weighing implement,
quantitative feeder, Discharger and pneumatic transportation, etc.
   
SMOOTH AUTO FEEDER STCF type Specification/Externals
STECF type Specification
  Feeding Volume
(MAX)
Feeder Motor power
kW
Mixer Motor Power
kW
STECF-50(2w-4w) 200L/H (x2-4) 0.75 0.75
STECF-100(2w-4w) 500L/H (x2-4) 0.75 0.75
STECF-200(2w-4w) 2200L/H (x2-4) 0.75 1.5
STECF-300(2w-4w) 5500L/H (x2-4) 1.5 2.2
STECF-400(2W-4W) 13000L/H (x2-4) 1.5 2.2
 

Externals
Sanitary specification


Name
1 Mixer Motor
2 Feeder Motor
3 Chute
4 Feeder
5 Mixer Vessel
6 Support
7 Feed Meter



External dimensions
D1 D2 D3 D4 d H1 H2 H3 TH A B C E F G
STECF-50(2w) 900 1006 540 400 495 850 300 150 1300 200 430 600 100 180 400
STECF-100(2w) 90 1006 540 400 495 850 300 150 1300 200 430 600 120 200 400
STECF-200(2w) 1100 1206 540 400 495 1000 600 150 1750 255 525 675 190 250 500
STECF-300(2w) 1200 1306 540 400 495 1000 600 150 1750 335 575 700 230 400 500
STECF-400(2w) 1500 1606 655 500 605 1200 800 150 2150 405 725 800 290 440 600

To products list            To to details page